Philadelphia Sheriff Sale List
Mortgage foreclosure sale on November 3, 2026: 411 properties. Updated Nov 2, 2026, 6:01 AM ET.
At a glance
- Properties
- 411
- Postponed / Stayed
- 97 / 16
- Median opening bid (excluding $1.00)
- $19,400
- Median OPA market value
- $207,400
- Single Family: 333
- Multi Family: 54
- Mixed Use: 11
- Commercial: 6
Properties in the November 3, 2026 sale
| Address | OPA | Opening bid | Status | Market value | Type | Built |
|---|---|---|---|---|---|---|
| 1009 ARROTT STREET PHILADELPHIA PA 19124 | 234068600 | $34,200 | Preview | $271,700 | Multi Family | 1940 |
| 1016 SOUTH REESE STREET PHILADELPHIA PA 19147 | 021429900 | $17,700 | Postponed | $300,700 | Single Family | 1920 |
| 1016 SOUTH REESE STREET PHILADELPHIA PA 19147 | 021429900 | $1.00 | Preview | $300,700 | Single Family | 1920 |
| 1023 SOUTH PAXON STREET PHILADELPHIA PA 19143 | 511183700 | $1.00 | Postponed | $85,000 | Single Family | 1925 |
| 103 EAST WALNUT PARK DRIVE PHILADELPHIA PA 19120 | 611375200 | $17,000 | Postponed | $209,200 | Single Family | 1955 |
| 1038 ALPENA ROAD PHILADELPHIA PA 19115 | 632089900 | $36,200 | Preview | $482,100 | Single Family | 1965 |
| 1044 SOUTH CLEVELAND STREET PHILADELPHIA PA 19146 | 301375400 | $22,300 | Preview | $313,200 | Single Family | 1920 |
| 110-30 BYBERRY ROAD PHILADELPHIA PA 19116 | 888581603 | $11,000 | Preview | $175,400 | Single Family | 1960 |
| 1111 WEST DAUPHIN STREET PHILADELPHIA PA 19133 | 371335700 | $1.00 | Preview | $91,700 | Single Family | 1925 |
| 1123-1133 SPRING GARDEN STREET PHILADELPHIA PA 19123 & 1122-1132 BRANDYWINE STREET PHILADELPHIA PA 19123 & 1135 SPRING GARDEN STREET PHILADELPHIA PA 19123 | 771168000, 771062000, 771168100 | $55,000 | Postponed | $773,600 | Commercial | 1984 |
| 1124 FILLMORE STREET PHILADELPHIA PA 19124 | 234108300 | $37,900 | Preview | $266,200 | Single Family | 1945 |
| 1130 SOUTH 51ST STREET PHILADELPHIA PA 19143 | 511180400 | $1.00 | Preview | $525,800 | Single Family | 1915 |
| 1150 SOUTH 6TH STREET PHILADELPHIA PA 19147 | 021452700 | $22,900 | Preview | $585,000 | Single Family | 1915 |
| 116 WEST LOGAN STREET PHILADELPHIA PA 19144 | 123040700 | $1.00 | Stayed | $141,100 | Single Family | 1920 |
| 12 WEST PALMER STREET PHILADELPHIA PA 19125 | 183022400 | $27,200 | Preview | $409,100 | Single Family | 1925 |
| 1201 NORTH 65TH STREET PHILADELPHIA PA 19151 | 344302700 | $1.00 | Preview | $255,900 | Single Family | 1920 |
| 1203 SOUTH MELVILLE STREET A/K/A 1203 SOUTH MELVILLE STREET PHILADELPHIA PA 19143 | 272153711 | $1.00 | Preview | $288,200 | Single Family | 1940 |
| 12052 FARRELL COURT A/K/A 12052 FARRELL COURT PHILADELPHIA PA 19154 | 662618016 | $1.00 | Preview | $371,200 | Single Family | 1992 |
| 1211 FAUNCE STREET PHILADELPHIA PA 19111 | 561401200 | $16,300 | Postponed | $270,100 | Single Family | 1955 |
| 1211 SOUTH MILLICK STREET PHILADELPHIA PA 19143 | 033219400 | $9,200 | Postponed | $124,100 | Single Family | 1920 |
| 1211 WEST HILTON STREET PHILADELPHIA PA 19140 | 431039100 | $1.00 | Preview | $175,000 | Multi Family | 1940 |
| 1211 WEST TIOGA STREET PHILADELPHIA PA 19140 | 432010200 | $21,800 | Preview | $163,500 | Single Family | 1940 |
| 1215 WEST SILVER STREET PHILADELPHIA PA 19133 | 372309800 | $1.00 | Preview | $140,800 | Multi Family | 1920 |
| 1216 WEST HILTON STREET PHILADELPHIA PA 19140 | 431036800 | $1.00 | Preview | $165,000 | Multi Family | 1940 |
| 122 NORTH MILLICK STREET PHILADELPHIA PA 19139 | 341122000 | $1.00 | Stayed | $117,900 | Single Family | 1910 |
| 1222 EAST BARRINGER STREET PHILADELPHIA PA 19119 | 221023600 | $25,900 | Postponed | $299,300 | Single Family | 1949 |
| 1234 EAST COLUMBIA AVENUE PHILADELPHIA PA 19125 | 181094000 | $48,900 | Postponed | $560,200 | Single Family | 1915 |
| 1241 WEST TIOGA STREET PHILADELPHIA PA 19140 | 432011710 | $13,700 | Preview | $150,300 | Single Family | 1940 |
| 125 NORTH 50TH STREET PHILADELPHIA PA 19139 | 441058900 | $30,000 | Preview | $290,100 | Multi Family | 1925 |
| 1258 NORTH 64TH STREET PHILADELPHIA PA 19151 | 344258600 | $28,500 | Postponed | $317,600 | Multi Family | 1920 |
| 129 JAMESTOWN AVENUE PHILADELPHIA PA 19127 | 211064800 | $1.00 | Preview | $448,500 | Multi Family | 1900 |
| 1306 NORTH 75TH STREET PHILADELPHIA PA 19151 | 343277300 | $1.00 | Preview | $179,000 | Single Family | 1949 |
| 1307 NORTH FRAZIER STREET PHILADELPHIA PA 19131 | 043068300 | $1.00 | Preview | $185,500 | Single Family | 1925 |
| 1311 SOUTH 47TH STREET PHILADELPHIA PA 19143 | 273022300 | $25,100 | Preview | $286,700 | Single Family | 1940 |
| 1327 SOUTH TAYLOR STREET PHILADELPHIA PA 19146 | 361389800 | $1.00 | Stayed | $311,100 | Single Family | 1925 |
| 1328 WAGNER AVENUE PHILADELPHIA PA 19141 | 493018900 | $1.00 | Preview | $208,300 | Single Family | 1935 |
| 136 EAST 64TH AVENUE PHILADELPHIA PA 19120 | 611331600 | $31,900 | Postponed | $234,500 | Single Family | 1925 |
| 1382 KIMBERLY DRIVE AKA 1382 KIMBERLY DRIVE PHILADELPHIA PA 19151 | 343299200 | $1.00 | Preview | $222,000 | Single Family | 1949 |
| 1400-1402 NORTH 61ST STREET PHILADELPHIA PA 19151 | 882015330 | $1.00 | Preview | $107,900 | Commercial | 1925 |
| 1417 SOUTH 53RD STREET PHILADELPHIA PA 19143 | 511227300 | $24,800 | Preview | $146,100 | Single Family | 1925 |
| 1418 BETSY ROSS PLACE PHILADELPHIA PA 19122 | 202271500 | $18,400 | Preview | $243,600 | Single Family | 1920 |
| 1418 NORTH 52ND STREET PHILADELPHIA PA 19131 | 442296900 | $1.00 | Preview | $168,900 | Multi Family | 1920 |
| 1442 NORTH HOBART STREET PHILADELPHIA PA 19131 | 043169200 | $1.00 | Preview | $166,300 | Single Family | 1920 |
| 1469 NORTH HOBART STREET PHILADELPHIA PA 19131 | 043163800 | $9,400 | Postponed | $106,900 | Single Family | 1920 |
| 150 NORTH 60TH STREET PHILADELPHIA PA 19139 | 341080500 | $16,300 | Preview | $117,700 | Single Family | 1925 |
| 1501 VAN KIRK STREET PHILADELPHIA PA 19149 | 621116300 | $1.00 | Preview | $214,800 | Single Family | 1950 |
| 1511 SOUTH 18TH STREET PHILADELPHIA PA 19146 | 365251500 | $30,000 | Preview | $241,300 | Single Family | 1925 |
| 1512 CHURCH LANE AKA 1512 CHURCH LANE PHILADELPHIA PA 19141 | 171229800 | $1.00 | Preview | $265,100 | Multi Family | 1905 |
| 1518 SOUTH 18TH STREET PHILADELPHIA PA 19146 | 363172300 | $14,800 | Preview | $253,700 | Single Family | 1925 |
| 1537 SOUTH FRANKLIN STREET PHILADELPHIA PA 19147 | 012087700 | $1.00 | Preview | $291,600 | Single Family | 1903 |
| 1542 NORTH ROBINSON STREET PHILADELPHIA PA 19151 | 342286400 | $10,100 | Postponed | $109,700 | Single Family | 1925 |
| 157 MIFFLIN ROAD PHILADELPHIA PA 19148 | 011171300 | $19,500 | Postponed | $284,900 | Single Family | 1905 |
| 1615 FITZWATER STREET PHILADELPHIA PA 19146 | 301089805 | $1.00 | Preview | $664,800 | Single Family | 2013 |
| 1617 67TH AVENUE PHILADELPHIA PA 19126 | 101241700 | $17,500 | Preview | $213,300 | Single Family | 1925 |
| 1617 WEST WESTMORELAND STREET PHILADELPHIA PA 19140 | 112029305 | $1.00 | Preview | $298,300 | Multi Family | 1925 |
| 1619 SOUTH 2ND STREET PHILADELPHIA PA 19148 | 011200600 | $1.00 | Preview | $320,900 | Multi Family | 1915 |
| 1621 ALLENGROVE STREET PHILADELPHIA PA 19124 | 232216700 | $11,500 | Preview | $143,200 | Single Family | 1925 |
| 1621 WEST MENTOR STREET PHILADELPHIA PA 19141 | 132398500 | $14,100 | Preview | $150,000 | Single Family | 1940 |
| 1626 CECIL B. MOORE AVENUE PHILADELPHIA PA 19121 | 471142400 | $23,300 | Preview | $317,000 | Vacant Land | |
| 1627 SOUTH ITHAN STREET PHILADELPHIA PA 19143 | 514036700 | $1.00 | Preview | $95,500 | Single Family | 1925 |
| 1633 NORTH 59TH STREET PHILADELPHIA PA 19151 | 043307200 | $1.00 | Postponed | $284,300 | Single Family | 1925 |
| 1637 SOUTH 55TH STREET PHILADELPHIA PA 19143 | 514194700 | $17,100 | Postponed | $120,500 | Single Family | 1925 |
| 167 LINTON STREET PHILADELPHIA PA 19120 | 612144000 | $1.00 | Preview | $178,300 | Single Family | 1953 |
| 1703 POPLAR STREET PHILADELPHIA PA 19130 | 871217750 | $40,600 | Preview | $320,700 | Mixed Use | 1920 |
| 1704 SOUTH NEWKIRK STREET PHILADELPHIA PA 19153 | 364373200 | $1.00 | Preview | $173,100 | Single Family | 1920 |
| 1706 SCATTERGOOD STREET PHILADELPHIA PA 19124 | 622124400 | $17,800 | Preview | $125,900 | Single Family | 1945 |
| 1717 NORTH 59TH STREET PHILADELPHIA PA 19151 | 043309300 | $1.00 | Preview | $157,300 | Single Family | 1925 |
| 1726 BRILL STREET PHILADELPHIA PA 19124 | 622143200 | $1.00 | Preview | $192,300 | Multi Family | 1940 |
| 1728 BELFIELD AVENUE A/K/A 1728 BELFIELD AVENUE PHILADELPHIA PA 19141 | 171001500 | $1.00 | Preview | $141,600 | Single Family | 1925 |
| 1728 WEST VENANGO STREET PHILADELPHIA PA 19140 | 112126900 | $14,500 | Preview | $144,700 | Single Family | 1915 |
| 1733 NORTH LINDENWOOD STREET PHILADELPHIA PA 19131 | 521317000 | $10,400 | Postponed | $111,400 | Single Family | 1925 |
| 1746-48 SOUTH ORIANNA STREET PHILADELPHIA PA 19148 | 011424830 | $27,500 | Preview | $405,000 | Single Family | 1925 |
| 1803 NORTH 6TH STREET PHILADELPHIA PA 19122 | 183181700 | $45,700 | Preview | $745,200 | Multi Family | 2020 |
| 1806 WEST COURTLAND STREET PHILADELPHIA PA 19140 | 132375900 | $1.00 | Preview | $270,800 | Multi Family | 1940 |
| 1811 WHARTON STREET PHILADELPHIA PA 19146 | 361106100 | $22,600 | Preview | $378,500 | Single Family | 1925 |
| 1818 WEST MASTER STREET PHILADELPHIA PA 19121 | 471108700 | $27,800 | Preview | $369,600 | Multi Family | 1915 |
| 1821 SOUTH 7TH STREET PHILADELPHIA PA 19148 | 012174800 | $24,000 | Preview | $370,200 | Multi Family | 1915 |
| 1823 72ND AVENUE PHILADELPHIA PA 19126 | 101297100 | $15,600 | Preview | $190,400 | Single Family | 1925 |
| 1829 PENFIELD STREET PHILADELPHIA PA 19126 | 101379700 | $13,200 | Preview | $164,900 | Single Family | 1925 |
| 1829 SOUTH 58TH STREET PHILADELPHIA PA 19143 | 401048100 | $37,400 | Preview | $142,000 | Single Family | 1920 |
| 1835 SOUTH TAYLOR STREET PHILADELPHIA PA 19145 | 482326800 | $16,400 | Postponed | $243,000 | Single Family | 1920 |
| 1917 FULLER STREET PHILADELPHIA PA 19152 | 562023310 | $19,800 | Preview | $453,200 | Single Family | 2006 |
| 1918 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 | 252228000 | $8,000 | Preview | $88,400 | Single Family | 1920 |
| 1931 EAST PACIFIC STREET PHILADELPHIA PA 19134 | 452172700 | $1.00 | Preview | $126,600 | Single Family | 1920 |
| 1934 74TH AVENUE PHILADELPHIA PA 19138 | 101386400 | $74,500 | Preview | $188,300 | Single Family | 1925 |
| 1939 SOUTH 21ST STREET PHILADELPHIA PA 19145 | 481363100 | $1.00 | Preview | $416,000 | Single Family | 1920 |
| 1955 73RD AVENUE PHILADELPHIA PA 19138 | 101354200 | $1.00 | Preview | $259,800 | Single Family | 1946 |
| 196 WEST CHEW AVENUE PHILADELPHIA PA 19120 | 612039800 | $19,400 | Preview | $220,000 | Single Family | 1925 |
| 1966 71ST AVENUE PHILADELPHIA PA 19138 | 101278000 | $1.00 | Preview | $247,600 | Single Family | 1925 |
| 2005 WEST GIRARD AVENUE PHILADELPHIA PA 19130 | 291021000 | $29,300 | Postponed | $524,000 | Single Family | 1915 |
| 2006 CHELTEN AVENUE PHILADELPHIA PA 19138 & 448 HIGH STREET PHILADELPHIA PA 19144 | 171000001, 592033600 | $55,700 | Preview | $461,300 | Multi Family | 1905 |
| 2008 WEST SPENCER AVENUE AKA 2008 W SPENCER ST PHILADELPHIA PA 19138 | 171255700 | $1.00 | Preview | $95,800 | Single Family | 1929 |
| 2010 SOUTH 69TH STREET PHILADELPHIA PA 19142 | 403201300 | $19,000 | Preview | $102,400 | Single Family | 1925 |
| 2012 NORTH 8TH STREET PHILADELPHIA PA 19122 | 202114201 | $1.00 | Preview | $270,900 | Single Family | 2021 |
| 2018 NORTHBANK PLACE PHILADELPHIA PA 19125 | 312000392 | $36,000 | Stayed | $750,000 | Single Family | 2023 |
| 2019 SOUTH CECIL STREET PHILADELPHIA PA 19143 | 401033700 | $1.00 | Preview | $103,400 | Single Family | 1920 |
| 2025 WIDENER PLACE PHILADELPHIA PA 19138 | 171197400 | $1.00 | Preview | $137,500 | Single Family | 1920 |
| 2029 VICI STREET PHILADELPHIA PA 19124 | 453003600 | $1.00 | Preview | $92,100 | Single Family | 1920 |
| 2033 MIFFLIN STREET PHILADELPHIA PA 19145 | 481060100 | $1.00 | Preview | $208,400 | Single Family | 1920 |
| 2037 PIERCE STREET PHILADELPHIA PA 19145 | 363150400 | $22,900 | Preview | $115,000 | Single Family | 1920 |
| 2039 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 | 252241600 | $9,300 | Preview | $89,400 | Single Family | 1920 |
| 2044 NORTH 25TH STREET PHILADELPHIA PA 19121 | 322182400 | $17,800 | Preview | $175,900 | Single Family | 1915 |
| 2055 NORTH FRANKLIN STREET PHILADELPHIA PA 19122 | 202050200 | $1.00 | Preview | $243,400 | Single Family | 1969 |
| 2060 EAST CAMBRIA STREET PHILADELPHIA PA 19134 | 252087200 | $15,400 | Postponed | $240,500 | Single Family | 1920 |
| 2101 NORTH MARSHALL STREET PHILADELPHIA PA 19122 | 201136800 | $25,500 | Postponed | $429,000 | Multi Family | 1969 |
| 2104 NORTH FRANKLIN STREET PHILADELPHIA PA 19122 | 202071300 | $1.00 | Preview | $66,400 | Vacant Land | |
| 211 HOWELL STREET AKA 211 E. HOWELL ST PHILADELPHIA PA 19120 | 352130000 | $1.00 | Preview | $205,000 | Single Family | 1950 |
| 2112 CHRISTIAN STREET APT C PHILADELPHIA PA 19146 | 888303722 | $11,600 | Postponed | $201,800 | Single Family | 1900 |
| 2112 WEST TIOGA STREET PHILADELPHIA PA 19140 | 112090605 | $23,500 | Postponed | $161,200 | Single Family | 1920 |
| 2115 STEVENS STREET PHILADELPHIA PA 19149 | 621203900 | $29,100 | Postponed | $208,100 | Single Family | 1950 |
| 2119 NORTH REDFIELD ROAD PHILADELPHIA PA 19131 | 522261800 | $36,700 | Preview | $219,500 | Single Family | 1925 |
| 2121 EAST MONMOUTH STREET PHILADELPHIA PA 19134 | 252135900 | $11,400 | Preview | $78,300 | Single Family | 1920 |
| 2127 COBBS CREEK PARKWAY PHILADELPHIA PA 19142 | 403231800 | $1.00 | Preview | $108,900 | Single Family | 1920 |
| 213 ROSEMAR STREET PHILADELPHIA PA 19120 | 611265800 | $1.00 | Postponed | $161,800 | Single Family | 1925 |
| 2159 FURLEY STREET PHILADELPHIA PA 19138 | 171114400 | $1.00 | Preview | $131,000 | Single Family | 1910 |
| 220 NORTH SIMPSON STREET PHILADELPHIA PA 19139 | 343102700 | $20,800 | Preview | $125,400 | Single Family | 1925 |
| 2201 SAINT JAMES PLACE AKA SAINT JAMES ST PHILADELPHIA PA 19103 | 082082201 | $137,100 | Postponed | $2,100,000 | Single Family | 1870 |
| 2207 NORTH 33RD STREET PHILADELPHIA PA 19132 | 881125027 | $20,200 | Postponed | $397,100 | Multi Family | 1915 |
| 2207 SOUTH 24TH STREET AKA 2207 SOUTH TWENTY-FOURTH STREET PHILADELPHIA PA 19145 | 482310000 | $1.00 | Stayed | $217,200 | Single Family | 1920 |
| 2210 WEST OAKDALE STREET PHILADELPHIA PA 19132 | 162333400 | $12,100 | Preview | $88,800 | Single Family | 1915 |
| 2217 WEST BERKS STREET PHILADELPHIA PA 19121 | 322231600 | $1.00 | Preview | $148,000 | Single Family | 1915 |
| 223 HOWELL STREET PHILADELPHIA PA 19120 | 352130600 | $1.00 | Preview | $205,000 | Single Family | 1950 |
| 224 DORSET STREET PHILADELPHIA PA 19119 & 94 EAST ASHMEAD STREET PHILADELPHIA PA 19144 & 5839 CRITTENDEN STREET PHILADELPHIA PA 19138 | 222017300, 121081600, 591238700 | $46,900 | Postponed | $586,200 | Single Family | 1920 |
| 2241 NORTH 5TH STREET PHILADELPHIA PA 19133 | 191298600 | $1.00 | Preview | $223,100 | Single Family | 1920 |
| 2247 SOUTH HEMBERGER STREET PHILADELPHIA PA 19145 | 482234400 | $25,500 | Preview | $180,400 | Single Family | 1920 |
| 2255 NORTH DELHI STREET PHILADELPHIA PA 19133 | 371138400 | $1.00 | Postponed | $787,300 | Multi Family | 2024 |
| 2300-08 NORTH SYDENHAM STREET PHILADELPHIA PA 19132 | 884934897 | $212,300 | Preview | $439,000 | Industrial | 1915 |
| 2316 WEST CUMBERLAND STREET PHILADELPHIA PA 19132 | 162285600 | $39,500 | Preview | $113,200 | Single Family | 1925 |
| 2321 MADISON SQUARE PHILADELPHIA PA 19146 | 302106700 | $36,000 | Preview | $659,200 | Single Family | 1880 |
| 2333 SOUTH 71ST STREET PHILADELPHIA PA 19142 | 406164100 | $1.00 | Preview | $195,500 | Single Family | 1925 |
| 2334 NORTH BEECHWOOD STREET PHILADELPHIA PA 19132 | 162205600 | $1.00 | Preview | $80,300 | Single Family | 1915 |
| 2336 DICKINSON STREET PHILADELPHIA PA 19146 | 364036600 | $13,300 | Preview | $206,400 | Single Family | 1923 |
| 2340 CARPENTER STREET PHILADELPHIA PA 19146 | 302234800 | $1.00 | Preview | $385,900 | Single Family | 1925 |
| 2348 NORTH 29TH STREET PHILADELPHIA PA 19132 | 282004400 | $16,400 | Preview | $235,500 | Multi Family | 1915 |
| 2352 NORTH 29TH STREET PHILADELPHIA PA 19132 | 871537900 | $12,600 | Postponed | $98,300 | Mixed Use | 1915 |
| 238 NORTH 61ST STREET PHILADELPHIA PA 19139 | 341145100 | $21,700 | Preview | $221,100 | Single Family | 1925 |
| 2412 S MARSHALL STREET PHILADELPHIA PA 19148 | 393137300 | $1.00 | Preview | $414,000 | Single Family | 2021 |
| 2414 77TH AVENUE PHILADELPHIA PA 19150 | 501419000 | $16,000 | Preview | $240,900 | Single Family | 1930 |
| 2418 SOUTH CARLISLE STREET PHILADELPHIA PA 19145 | 261133700 | $15,100 | Preview | $240,200 | Single Family | 1920 |
| 242 NORTH FELTON STREET PHILADELPHIA PA 19139 | 341257500 | $1.00 | Preview | $126,300 | Single Family | 1925 |
| 2427 NORTH HANCOCK STREET PHILADELPHIA PA 19133 | 191088100 | $1.00 | Preview | $200,300 | Single Family | 1920 |
| 2433 SOUTH EDGEWOOD STREET PHILADELPHIA PA 19142 | 402032900 | $14,700 | Stayed | $124,300 | Single Family | 1925 |
| 2435 W THOMPSON STREET PHILADELPHIA PA 19121 | 291049100 | $1.00 | Preview | $101,800 | Vacant Land | |
| 2447 77TH AVENUE PHILADELPHIA PA 19150 | 501429500 | $14,700 | Preview | $220,100 | Single Family | 1930 |
| 2449 N COLORADO STREET A/K/A 2449 NORTH COLORADO STREET PHILADELPHIA PA 19132 | 161186300 | $1.00 | Postponed | $97,500 | Single Family | 1915 |
| 2457 75TH AVENUE PHILADELPHIA PA 19138 | 501406800 | $1.00 | Postponed | $219,800 | Single Family | 1925 |
| 247 NORTH PAXON STREET PHILADELPHIA PA 19139 | 441113100 | $1.00 | Postponed | $124,600 | Single Family | 1925 |
| 2503 W ALLEGHENY AVENUE A/K/A 2503 WEST ALLEGHENY AVENUE PHILADELPHIA PA 19132 | 381354100 | $1.00 | Preview | $139,400 | Multi Family | 1925 |
| 2515 WEST SILVER STREET PHILADELPHIA PA 19132 | 281406800 | $1.00 | Preview | $70,500 | Single Family | 1915 |
| 2518 SOUTH 6TH STREET PHILADELPHIA PA 19148 | 392355200 | $27,200 | Preview | $217,800 | Single Family | 1920 |
| 2527 SOUTH 68TH STREET PHILADELPHIA PA 19142 | 406091610 | $49,800 | Postponed | $242,900 | Multi Family | 1920 |
| 2540 SOUTH ROBINSON STREET PHILADELPHIA PA 19142 | 402094200 | $11,900 | Postponed | $129,400 | Single Family | 1953 |
| 2541 SOUTH GALLOWAY STREET PHILADELPHIA PA 19148 | 392233800 | $1.00 | Postponed | $254,700 | Single Family | 1916 |
| 2550 SOUTH 61ST STREET PHILADELPHIA PA 19153 | 402065700 | $8,500 | Preview | $119,000 | Single Family | 1916 |
| 257 WEST SEDGELY AVENUE PHILADELPHIA PA 19140 | 072213700 | $9,500 | Preview | $108,600 | Single Family | 1955 |
| 2604 NORTH 17TH STREET PHILADELPHIA PA 19132 | 161173800 | $10,900 | Preview | $326,800 | Multi Family | 1915 |
| 2609 WEST HAGERT STREET PHILADELPHIA PA 19132 | 281262600 | $12,900 | Preview | $80,700 | Single Family | 1915 |
| 2610 HOLBROOK STREET PHILADELPHIA PA 19142 | 406151800 | $1.00 | Preview | $124,900 | Single Family | 1925 |
| 2611 EAST CLEARFIELD STREET PHILADELPHIA PA 19134 | 251125700 | $18,300 | Postponed | $223,900 | Single Family | 1915 |
| 2611 SOUTH DAGGETT STREET PHILADELPHIA PA 19142 | 406006400 | $1.00 | Preview | $126,800 | Single Family | 1925 |
| 2617-21 CORAL STREET PHILADELPHIA PA 19125 | 882966925 | $1.00 | Preview | $204,900 | Commercial | 1965 |
| 2651 EAST AUBURN STREET PHILADELPHIA PA 19134 | 251026700 | $12,000 | Preview | $164,500 | Single Family | 1920 |
| 2711 ISLAND AVENUE PHILADELPHIA PA 19153 | 406714700 | $1.00 | Preview | $212,800 | Single Family | 1925 |
| 2721 WEST GLENWOOD AVENUE PHILADELPHIA PA 19121 | 323053700 | $20,000 | Preview | $220,400 | Multi Family | 1915 |
| 2729 NORTH HOLLYWOOD STREET PHILADELPHIA PA 19132 | 282026600 | $24,300 | Preview | $72,000 | Single Family | 1915 |
| 2731 RENO STREET PHILADELPHIA PA 19130 | 152269700 | $24,700 | Preview | $285,300 | Single Family | 1920 |
| 2817 SOUTH 11TH STREET PHILADELPHIA PA 19148 | 395283100 | $21,400 | Preview | $320,200 | Single Family | 1960 |
| 2818 WELSH ROAD A A/K/A 2818 WELSH RD A A/K/A 2818 A WELSH RD A/K/A 2818 WELSH RD UNIT/APT A PHILADELPHIA PA 19152 | 571035152 | $1.00 | Postponed | $463,500 | Single Family | 2005 |
| 2819 NORTH TAYLOR STREET PHILADELPHIA PA 19132 | 381029200 | $1.00 | Preview | $63,400 | Single Family | 1925 |
| 2831 DIAMOND STREET A/K/A 2831 WEST DIAMOND STREET PHILADELPHIA PA 19121 | 323125800 | $1.00 | Preview | $259,500 | Multi Family | 1915 |
| 2834 WEST GIRARD AVENUE PHILADELPHIA PA 19130 | 871539010 | $1.00 | Preview | $535,800 | Mixed Use | 1915 |
| 2844-48 NORTH 5TH STREET PHILADELPHIA PA 19133 | 871526160 | $23,000 | Postponed | $353,100 | Mixed Use | 1920 |
| 2850 NORTH 5TH STREET PHILADELPHIA PA 19133 & 2854 NORTH 5TH STREET PHILADELPHIA PA 19133 & 2852 NORTH 5TH STREET PHILADELPHIA PA 19133 | 871101800, 871101850, 871526170 | $41,200 | Postponed | $505,800 | Mixed Use | 1915 |
| 2856 NORTH 5TH STREET PHILADELPHIA PA 19133 | 192227600 | $15,100 | Postponed | $141,200 | Single Family | 1920 |
| 2902 NORTH 25TH STREET PHILADELPHIA PA 19132 | 381062500 | $17,700 | Postponed | $127,400 | Multi Family | 1940 |
| 2948 CECIL B MOORE AVENUE PHILADELPHIA PA 19121 & 2603 WEST SELTZER STREET PHILADELPHIA PA 19132 & 141 APSLEY STREET PHILADELPHIA PA 19144 | 324044300, 281425300, 123006100 | $46,600 | Postponed | $555,600 | Single Family | 1915 |
| 30 SOUTH 62ND STREET PHILADELPHIA PA 19139 | 031190800 | $19,700 | Preview | $184,100 | Multi Family | 1925 |
| 3006-10 GERMANTOWN AVENUE PHILADELPHIA PA 19133 | 777739507 | $11,100 | Preview | $157,700 | Commercial | 1935 |
| 301 BYBERRY ROAD APT A18 PHILADELPHIA PA 19116 | 888581898 | $1.00 | Postponed | $249,000 | Single Family | 1980 |
| 3012 NORTH WARNOCK STREET PHILADELPHIA PA 19133 | 372220500 | $8,600 | Postponed | $116,300 | Single Family | 1920 |
| 3031 NORTH 16TH STREET PHILADELPHIA PA 19132 | 111189500 | $12,700 | Preview | $150,100 | Single Family | 1925 |
| 3054 NORTH 15TH STREET PHILADELPHIA PA 19132 | 111164600 | $18,700 | Preview | $110,800 | Single Family | 1925 |
| 307 NORTH 3RD STREET UNIT D3 PHILADELPHIA PA 19106 | 888031360 | $17,900 | Postponed | $328,000 | Single Family | 1900 |
| 31 NORTH 53RD STREET PHILADELPHIA PA 19139 | 441161600 | $16,200 | Preview | $134,300 | Single Family | 1925 |
| 3107 NORTH HEMBERGER STREET PHILADELPHIA PA 19132 | 111348500 | $1.00 | Preview | $80,900 | Single Family | 1925 |
| 3126 WEST BERKS STREET PHILADELPHIA PA 19121 | 323027700 | $24,800 | Preview | $265,500 | Single Family | 1915 |
| 3129 JANNEY STREET PHILADELPHIA PA 19134 | 252408800 | $18,300 | Preview | $134,000 | Single Family | 1920 |
| 3129 NORTH CROSKEY STREET PHILADELPHIA PA 19132 | 111333700 | $8,300 | Postponed | $72,000 | Single Family | 1925 |
| 3138 RAWLE STREET PHILADELPHIA PA 19149 | 551169900 | $20,400 | Postponed | $285,700 | Single Family | 1950 |
| 315 THYME LANE PHILADELPHIA PA 19128 | 212331513 | $29,400 | Preview | $485,600 | Single Family | 2001 |
| 3165 GAUL STREET PHILADELPHIA PA 19134 | 251385400 | $25,700 | Preview | $338,100 | Single Family | 1925 |
| 3170 ARAMINGO AVENUE PHILADELPHIA PA 19134 | 251482800 | $1.00 | Preview | $193,500 | Single Family | 1920 |
| 3211 ARAMINGO AVENUE PHILADELPHIA PA 19134 | 451392300 | $13,400 | Preview | $208,300 | Single Family | 1920 |
| 3223 BELGREEN ROAD PHILADELPHIA PA 19154 | 663091100 | $28,500 | Postponed | $333,700 | Single Family | 1961 |
| 3224 MORNING GLORY ROAD PHILADELPHIA PA 19154 | 663032500 | $1.00 | Preview | $300,000 | Single Family | 1962 |
| 3226 F STREET PHILADELPHIA PA 19134 | 331284200 | $20,300 | Postponed | $67,400 | Single Family | 1920 |
| 3226 WEST OXFORD STREET PHILADELPHIA PA 19121 | 292227500 | $48,400 | Postponed | $222,600 | Single Family | 1915 |
| 323 MERCY STREET PHILADELPHIA PA 19148 | 392049300 | $18,200 | Postponed | $224,200 | Single Family | 1905 |
| 3306 NORTH 13TH STREET PHILADELPHIA PA 19140 | 431168000 | $1.00 | Preview | $156,000 | Multi Family | 1915 |
| 3309 NORTH 16TH STREET PHILADELPHIA PA 19140-4902 | 112195300 | $10,100 | Preview | $179,000 | Single Family | 1939 |
